IP Camera
Product Details:
| Type | IP Camera |
|---|---|
| Place of Origin | China |
| Brand Name | K&D |
| Model Number | KD-NVC711WD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50pcs |
|---|---|
| Delivery Time: | 3-5 DAYS |
| Payment Terms: | L/C,T/T,Western Union |
Detailed Product Description
IP Camera
KD-NVC710WD | Wireless IP speed dome, Economical model | ||||||
KD-NVC711WD | Wireless IP speed dome with OSD control, Full-function Model | ||||||
Network Spec: | |||||||
Video compression | H.264 Baseline Profile@Level 2.2 | ||||||
Video Compression Bit rate | 16Kbit/S4Mbit/S | ||||||
Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS,ARP, ICMP, POP3, NTP, IPsec, UPNP,RTP,RTCP | ||||||
Streaming Format | Optional Video Streaming or Audio&Video composite Streaming | ||||||
Audio streaming | Two Way Audio connector(Optional) | ||||||
Local Storage | SD card, Max. 5G(Optional) | ||||||
System Interface | 10M/100M self-adapting Ethernet port, power supply cable. | ||||||
WIFI PORT802.11b/g wireless network | |||||||
Speed Dome Spec: | |||||||
preset | 128 presets, can be labeled with editable title | ||||||
Pan rotation range | 360° Endless | ||||||
Tilt range | Tilt 90° | ||||||
Manual pan speed | 0.08°300°/S(NVC711WD); 0.08°240°/S(NVC710WD) | ||||||
Manual vertical speed | 0.08°150°/S(NVC711WD); 0.08°100°/S(NVC710WD); | ||||||
Cruse tracking | 5pcs(NVC711WD); 2pcs(NVC710WD) | ||||||
Alarm | 4-Alarm in and 1 Alarm output. (NVC711WD only) | ||||||
Communication | RS485-422,AD,BI-PHASS code, axis visual control | ||||||
Protocol (Available camera) | Sony, Hitachi, CNB, LG | ||||||
Baud rate (RS485) | 2400/4800/9600/19200bps | ||||||
Environmental | |||||||
Operating Temp | 0-60(Indoor dome);-40-70(Outdoor dome) | ||||||
Power Supply | DC12V(2A)DC15V(2A) | ||||||
Power Consumption | 10w(Indoor dome) ; 20W(outdoor dome) | ||||||
Camera Spec: | |||||||
Image Sensor | 1/4 SONY CCD | ||||||
Zoom Camera | Z1 | Z6 | Z3 | Z4 | Z2 | ||
Resolution | 480TVL | 480TVL | 480TVL | 480TVL | 480TVL | ||
Min. Illumination | 1Lux | 0.7Lux/0.01Lux | 0.7Lux/0.01Lux | 0.1Lux/0.01Lux | 0.5Lux/0.01Lux | ||
Zoom Magnification | 216X | 216X | 312X | 432X | 220X | ||
Zoom Length | 4.1-73.8mm | 4.1-73.8mm | 3.5-91mm | 3.4-122.4mm | 3.9-85.8mm | ||
Angle of View | Wide48°Tele2.8° | Wide48°Tele2.8° | Wide54.2°Tele2.2° | Wide57.8°Tele1.7° | Wide47°Tele3° | ||
privacy masking | 8 | 8 | 8 | 8 | NO | ||
IP Camera
Other Products from this Supplier
See more
IP Camera, IP Camera, Wireless ip camera products from this supplier.
Product Showcase[30]
Products
- IP (wire/ wireless) camera [20]
- DVRs [25]
- IR water-proof camera [12]
- speed dome [10]
- Box camera [12]
- dome camera [13]
- Mini camera [5]
- Network Video Servers [1]
- Keyboard [1]
- DVR Cards [2]
Company Info
Shenzhen K&D Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region : China

















