IP Camera,Security Network Camera, CCTV Camera
Product Details:
| Style | Dome Camera |
|---|---|
| Technology | Pan / Tilt / Zoom |
| Sensor | CCD |
| Type | IP Camera |
| Place of Origin | Guangdong, China |
| Brand Name | K&D |
| Model Number | NVC710 / NVC711 |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
|---|
Detailed Product Description
IP High Speed Dome Camera
KD-NVC710 | IP high speed dome, Economical Model | |||||||
KD-NVC711 | IP high speed dome with OSD control, Full-function Model | |||||||
Network Spec: | ||||||||
Video compression | H.264 Main Profile@Level 3/MJPEG optional | |||||||
Video Compression Bit rate | 16Kbit/S8Mbit/S | |||||||
Supported Protocols | TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS,ARP, ICMP, POP3, NTP, IPsec, UPNP,RTP,RTCP | |||||||
Streaming Format | Optional Video Streaming or Audio&Video composite Streaming | |||||||
Audio streaming | Two Way Audio connector(Optional) | |||||||
Local Storage | SD card, Max. 5G(Optional) | |||||||
System Interface | 10M/100M self-adapting Ethernet port, power supply cable. | |||||||
Speed Dome Spec: | ||||||||
preset | 128 presets, can be labeled with editable title | |||||||
Pan rotation range | 360° Endless | |||||||
Tilt range | Tilt 90° | |||||||
Manual pan speed | 0.08°300°/S(NVC711); 0.08°240°/S(NVC710) | |||||||
Manual vertical speed | 0.08°150°/S(NVC711); 0.08°100°/S(NVC710); | |||||||
Cruse tracking | 5pcs(NVC711); 2pcs(NVC710) | |||||||
IP Grade | IP66 | |||||||
Alarm | 4-Alarm in and 1 Alarm output.(NVC711 only) | |||||||
Communication | RS485-422,AD,BI-PHASS code, axis visual control | |||||||
Protocol (Available camera) | Sony, Hitachi, CNB, LG | |||||||
Baud rate (RS485) | 2400/4800/9600/19200bps | |||||||
Environmental | ||||||||
Operating Temp | 0-60(Indoor dome);-40-70(Outdoor dome) | |||||||
Operating Humidity | RH90%MAX | |||||||
Power Supply | AV24V(2A)DC15V(2A) | |||||||
Power Consumption | 20W | |||||||
Camera Spec: | ||||||||
Image Sensor | 1/4 SONY CCD | |||||||
Zoom Camera | Z1 | Z6 | Z3 | Z4 | Z2 | |||
Resolution | 480TVL | 480TVL | 480TVL | 480TVL | 480TVL | |||
Min. Illumination | 1Lux | 0.7Lux/0.01Lux | 0.7Lux/0.01Lux | 0.1Lux/0.01Lux | 0.5Lux/0.01Lux | |||
Zoom Magnification | 216X | 216X | 312X | 432X | 220X | |||
Zoom Length | 4.1-73.8mm | 4.1-73.8mm | 3.5-91mm | 3.4-122.4mm | 3.9-85.8mm | |||
Angle of View | Wide48°Tele2.8° | Wide48°Tele2.8° | Wide54.2°Tele2.2° | Wide57.8°Tele1.7° | Wide47°Tele3° | |||
privacy masking | 8 | 8 | 8 | 8 | NO | |||
Other Products from this Supplier
See more
network camera, security network camera, CCTV Camera products from this supplier.
Product Showcase[30]
Products
- IP (wire/ wireless) camera [20]
- DVRs [25]
- IR water-proof camera [12]
- speed dome [10]
- Box camera [12]
- dome camera [13]
- Mini camera [5]
- Network Video Servers [1]
- Keyboard [1]
- DVR Cards [2]
Company Info
Shenzhen K&D Technology Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region : China
























